Pietra Grey
Pietra Grey
Naturalness gets enhanced by a touch of luxury, uniqueness and versatility, giving life to surfaces suitable for a wide range of applications. Always offering a captivating balance between timeless elegance and contemporary sensitivity.
Pietra Grey is a marble mostly sourced from Iran, but also extracted in Italy and China. Its dark background ranges from anthracite grey to dove grey and is embellished by delicate white veins, greatly varying in both width and density.
Our interpretation led to refine its background to obtain more neutral tones and intensity, making a versatile marble for any combination. We also enriched it with nuances and fine details, to avoid a “flat” effect. In addition, we worked on the more visible veins to establish the direction of the project, and we harmonized the thinner ones, to accompany the movement freely, adding dynamism and depth. Finally, integrating crystals within the main veins, usually totally white, we added further distinctive elements.
The result is a proposal that, while respecting the sober elegance of the natural marble, offers more visual harmony and an elegant dynamism, through a wealth of extraordinary details.
Surfaces
-
Naturale
-
Soft Naturale
-
Spazzolato
-
Lappato Matt
-
Full Lappato
Texture
Texture
Texture
- Full lappato
-
Lappato matt
- Soft Naturale
- Naturale
-
Spazzolato
-
Rigato
Texture -
Pettinato
Texture -
Bocciardato
Texture
Sizes
Spazzolato surface is available in 120X240 cm and 60X120 cm.
Thickness
Specifications
Technical feature | Standard method ISO | Nexion values | Requirements | |||
---|---|---|---|---|---|---|
SIZE < 1200 mm | SIZE ≥ 1200 mm | |||||
% | mm | % | mm | |||
Width | ISO 10545 - 2 | ± 0,1 | ± 0,8 | ± 0,1 | ± 1 | ± 0,3% |
Length | ± 0,1 | ± 0,8 | ± 0,1 | ± 1,2 | ± 0,3% | |
Thickness | ± 4 | ± 0,5 | ± 4 | ± 0,5 | ± 5,0% | |
Straightness of Side | ± 0,1 | ± 0,8 | ± 0,1 | ± 1 | ± 0,3% | |
Rectangularity | ± 0,1 | ± 1,3 | ± 0,1 | ± 1,5 | ± 0,3% | |
Surface Flatness | ± 0,1 | ± 1,8 | ± 0,2 | ± 3 | ± 0,4% | |
Surface Quality | 95% | A minimum of 95% of the tiles are to be free from visible defects which can impair the appearance of a major area of tiles |
Technical feature | Standard method ISO | Nexion values | Requirements | ||
---|---|---|---|---|---|
Full Lappato/ Lappato Matt | Soft Naturale | Naturale | |||
Water Absorption | ISO 10545 - 3 | Avg. ≤ 0,08%, Individual 0,2% |
Avg. ≤ 0,08%, Individual 0,2% |
Avg. ≤ 0,08%, Individual 0,2% |
≤ 0,5%, Individual 0,6% |
Modulus of Rupture | ISO 10545 - 4 | Min. 42 N/mm² | Min. 42 N/mm² | Min. 42 N/mm² | Min. 35 N/mm², Individual Min. 32 N/mm² |
Breaking Strength | ISO 10545 - 4 | Min. 1800 N | Min. 1800 N | Min. 1800 N | Not less than 1300 N |
Moisture Expansion | ISO 10545 - 10 | 0,02 mm/m | 0,02 mm/m | 0,02 mm/m | - |
Surface abrasion | ISO 10545-7 | CLASS III | CLASS IV | CLASS IV | Minimum Class - II Report abrasion class and cycles passed |
Mohs Hardness of surface | NA | 4 | 6 | 7 | |
Coefficient of linear thermal expansion from ambient temperature to 100 °C |
ISO 10545 - 8 | 6x10⁻⁶ K⁻¹ max | 6x10⁻⁶ K⁻¹ max | 6x10⁻⁶ K⁻¹ max | As declared by the Manufacturer |
Thermal Shock Resistance | ISO 10545 - 9 | No damage | No damage | No damage | |
Crazing Resistance: glazed tiles |
ISO 10545 - 11 | No damage for Min. 10 Cycles |
No damage for Min. 10 Cycles |
No damage for Min. 10 Cycles |
Required |
Bulk Density | ISO 10545 - 3 | 2,2 g/cc | 2,2 g/cc | 2,2 g/cc | 2,2 g/cc |
Impact Resistance | ISO 10545 - 5 | 0,55 | 0,55 | 0,55 | As declared by the Manufacturer |
Frost Resistance | ISO 10545 - 12 | No change | No change | No change | |
Small colour differences | ISO 10545 - 16 | No change | No change | No change | Plain coloured tiles only where required GL: ∆E < 0,75 UGL: ∆E < 1,0 |
Small colour differences | DIN 51130 | - | R-09 | R-10 | As declared by the Manufacturer |
Technical feature | Standard method ISO | Nexion values | Requirements |
---|---|---|---|
Resistance to staining | ISO 10545 - 14 | Class 4 | Minimum Class 3 |
Resistance to household chemicals and swimming pool salts |
ISO 10545 - 13 | Minimum A | Minimum B |
Resistance to acids & alkalis | Minimum B | As declared by the Manufacturer |