Travertine conveys the deep flavor of the homonymous sedimentary rock, with a very porous consistency, used in ancient Rome to enrich monuments and private residences that can still be admired today in Rome and in many other Italian cities.
Nexion selected and devised a new deep and transparent surface reinterpreting the beauty of Travertine vein cut, a technique that has been used since ancient times to make veins visible.
Travertine is a collection that attributes a contemporary personality to a stone of great prestige, a symbol of timeless beauty that keeps its charm intact over the centuries.
Technical feature | Standard method ISO | Nexion values | Requirements | |||
---|---|---|---|---|---|---|
SIZE < 1200 mm | SIZE > 1200 mm | |||||
% | mm | % | mm | |||
Width | ISO 10545 - 2 | ± 0.1 | ± 0.8 | ± 0.1 | ± 1 | ± 0.3% |
Length | ± 0.1 | ± 0.8 | ± 0.1 | ± 1.2 | ± 0.3% | |
Thickness | ± 4 | ± 0.5 | ± 4 | ± 0.5 | ± 5.0% | |
Straightness of Side | ± 0.1 | ± 0.8 | ± 0.1 | ± 1 | ± 0.3% | |
Rectangularity | ± 0.1 | ± 1.3 | ± 0.1 | ± 1.5 | ± 0.3% | |
Surface Flatness | ± 0.1 | ± 1.8 | ± 0.2 | ± 3 | ± 0.4% | |
Surface Quality | 95% | A minimum of 95% of the tiles are to be free from visible defects which can impair the appearance of a major area of tiles |
Technical feature | Standard method ISO | Nexion values | Requirements |
---|---|---|---|
Water Absorption | ISO 10545 - 3 | Avg. ≤ 0.08%, Individual 0.2% |
≤ 0.5%, Individual 0.6% |
Modulus of Rupture | ISO 10545 - 4 | Min. 42 N/mm² | Min. 35 N/mm², Individual Min. 32 N/mm² |
Breaking Strength | ISO 10545 - 4 | Min. 1800 N | Not less than 1300 N |
Moisture Expansion | ISO 10545 - 10 | 0,02 mm/n | - |
Mohs Hardness of surface | NA | Full Lappato / Lappato Matt: 4 Texture / Naturale: 7 |
|
Coefficient of linear thermal expansion from ambient temperature to 100 °C |
ISO 10545 - 8 | 6x10⁻ ⁶ K⁻¹ max | As declared by the Manufacturer |
Thermal Shock Resistance | ISO 10545 - 9 | No damage | |
Crazing Resistance: glazed tiles |
ISO 10545 - 11 | No damage for Min. 10 Cycles |
Required |
Bulk Density | NA | 2.2 gr/cc | 2.2 gr/cc |
Impact Resistant | ISO 10545 - 5 | 0,55 | As declared by the Manufacturer |
Frost Resistant | ISO 10545 - 12 | No change | |
Small colour differences | ISO 10545 - 16 | No change | Plain coloured tiles only where required GL: ∆E < 0.75 UGL: ∆E < 1.0 |
Technical feature | Standard method ISO | Nexion values | Requirements |
---|---|---|---|
Resistance to staining | ISO 10545 - 14 | Class 4 | Minimum Class 3 |
Resistance to household chemicals and swimming pool salts |
ISO 10545 - 13 | Compliant | Minimum B |
Resistance to acids & alkalis | As declared by the Manufacturer |
Contact us for
more informations