Planum Bianco
Planum Bianco
A tribute to the innate versatility of concrete, to dress spaces with a wide variety of style modulations.
Planum is a tribute to the innate versatility of concrete, the contemporary construction material par excellence for its ability to satisfy architectural needs and establish connections.
Drawing on the compositional basis of Riga collection, with Planum we studied and created six chromatic interpretations of its essence in hue gradation, warm, and cold, which can be used for both floor and wall applications individually, or by mixing them together, with the Riga structures, or even with looks inspired by other materials, to give life to a wide variety of expressive modulations.
This vocation for versatility is confirmed and strengthened with the range of formats, divided into six elements, thanks to which it is possible to create multiple installation patterns in response to the most varied design needs.
Surfaces
-
Absolute Matte
-
Naturale
-
Absolute Matte
Collection of structured concrete that captures the beauty of repetitive line patterns enriched with human imperfections, check out other structures with similar color.
Sizes
Thickness
Specifications
Technical feature | Standard method ISO | Nexion values | Requirements | |||
---|---|---|---|---|---|---|
SIZE < 1200 mm | SIZE ≥ 1200 mm | |||||
% | mm | % | mm | |||
Width | ISO 10545 - 2 | ± 0,1 | ± 0,8 | ± 0,1 | ± 1 | ± 0,3% |
Length | ± 0,1 | ± 0,8 | ± 0,1 | ± 1,2 | ± 0,3% | |
Thickness | ± 4 | ± 0,5 | ± 4 | ± 0,5 | ± 5,0% | |
Straightness of Side | ± 0,1 | ± 0,8 | ± 0,1 | ± 1 | ± 0,3% | |
Rectangularity | ± 0,1 | ± 1,3 | ± 0,1 | ± 1,5 | ± 0,3% | |
Surface Flatness | ± 0,1 | ± 1,8 | ± 0,2 | ± 3 | ± 0,4% | |
Surface Quality | 95% | A minimum of 95% of the tiles are to be free from visible defects which can impair the appearance of a major area of tiles |
Technical feature | Standard method ISO | Nexion values | Requirements |
---|---|---|---|
Water Absorption | ISO 10545 - 3 | Avg. ≤ 0,08%, Individual 0,2% |
≤ 0,5%, Individual 0,6% |
Modulus of Rupture | ISO 10545 - 4 | Min. 42 N/mm² | Min. 35 N/mm², Individual Min. 32 N/mm² |
Breaking Strength | ISO 10545 - 4 | Min. 1800 N | Not less than 1300 N |
Moisture Expansion | ISO 10545 - 10 | 0,02 mm/m | - |
Surface abrasion | ISO 10545-7 | CLASS IV | Minimum Class - II Report abrasion class and cycles passed |
Mohs Hardness of surface | NA | 8 | |
Coefficient of linear thermal expansion from ambient temperature to 100 °C |
ISO 10545 - 8 | 6x10⁻ ⁶ K⁻¹ max | As declared by the Manufacturer |
Thermal Shock Resistance | ISO 10545 - 9 | No damage | |
Crazing Resistance: glazed tiles |
ISO 10545 - 11 | No damage for Min. 10 Cycles |
Required |
Bulk Density | ISO 10545 - 3 | 2,2 g/cc | 2,2 g/cc |
Impact Resistance | ISO 10545 - 5 | 0,55 | As declared by the Manufacturer |
Frost Resistance | ISO 10545 - 12 | No change | |
Small colour differences | ISO 10545 - 16 | No change | Plain coloured tiles only where required GL: ∆E < 0,75 UGL: ∆E < 1,0 |
Slip Resistance | DIN 51130 | R11 | As declared by the Manufacturer |
Technical feature | Standard method ISO | Nexion values | Requirements |
---|---|---|---|
Resistance to staining | ISO 10545 - 14 | Class 4 | Minimum Class 3 |
Resistance to household chemicals and swimming pool salts |
ISO 10545 - 13 | Minimum A | Minimum B |
Resistance to acids & alkalis | Minimum B | As declared by the Manufacturer |
Contact us for
more information